KOLKATA FATAFAT PANEL CHART
2026-02-02 9 - 117 0 - 668 2 - 345 9 - 360
2026-02-01 9 - 289 3 - 120 7 - 377 6 - 790
2026-01-31 8 - 125 3 - 490 9 - 289 8 - 369 4 - 130 8 - 260 4 - 789 6 - 367
2026-01-30 0 - 569 7 - 359 4 - 356 7 - 278 3 - 779 8 - 260 4 - 158 3 - 689
2026-01-29 1 - 380 1 - 146 9 - 900 7 - 179 5 - 159 1 - 470 8 - 477 8 - 990
2026-01-28 6 - 150 9 - 478 7 - 278 1 - 560 3 - 148 4 - 239 0 - 677 2 - 390
2026-01-27 3 - 120 5 - 140 6 - 358 0 - 569 3 - 148 5 - 690 3 - 238 2 - 390
2026-01-25 0 - 578 5 - 249 9 - 180 1 - 399
2026-01-24 1 - 245 7 - 160 3 - 120 7 - 467 2 - 480 1 - 290 2 - 688 6 - 150
2026-01-23 1 - 489 5 - 230 3 - 580 9 - 478 6 - 349 2 - 255 0 - 145 7 - 467
2026-01-22 3 - 256 1 - 560 0 - 145 5 - 889 0 - 136 9 - 667 8 - 459 6 - 240
2026-01-21 1 - 579 5 - 159 0 - 136 7 - 223 8 - 459 8 - 279 4 - 248 1 - 335
2026-01-20 3 - 689 4 - 239 1 - 137 2 - 778 1 - 489 1 - 128 3 - 256 5 - 122
2026-01-19 4 - 789 0 - 389 8 - 260 3 - 346 0 - 668 6 - 240 0 - 569 1 - 678
2026-01-18 8 - 558 2 - 345 3 - 490 4 - 167
2026-01-17 3 - 256 0 - 370 5 - 690 9 - 568 4 - 680 4 - 158 7 - 467 3 - 148
2026-01-16 9 - 360 0 - 578 2 - 778 8 - 170 0 - 389 7 - 160 6 - 240 2 - 688
2026-01-15 1 - 236 8 - 468 2 - 129 6 - 899 4 - 347 5 - 159 3 - 300 2 - 138
2026-01-14 0 - 190 6 - 178 1 - 489 0 - 578 6 - 790 5 - 267 6 - 240 4 - 455
2026-01-13 8 - 260 4 - 158 1 - 777 5 - 690 7 - 160 2 - 129 4 - 789 2 - 480
2026-01-12 7 - 700 5 - 140 3 - 346 7 - 269 3 - 580 6 - 349 1 - 669 9 - 180
2026-01-11 8 - 459 7 - 124 5 - 348 3 - 599
2026-01-10 8 - 170 7 - 269 2 - 390 7 - 368 3 - 247 3 - 670 7 - 340 6 - 466
2026-01-09 7 - 340 2 - 679 1 - 146 8 - 279 6 - 880 1 - 470 4 - 338 4 - 257
2026-01-08 5 - 267 9 - 559 8 - 170 8 - 189 0 - 280 9 - 289 7 - 700 3 - 355
2026-01-07 5 - 780 4 - 130 5 - 357 3 - 346 8 - 288 3 - 670 8 - 125 8 - 468
2026-01-06 3 - 670 8 - 189 8 - 369 5 - 500 6 - 349 6 - 457 5 - 690 6 - 358
2026-01-05 4 - 158 0 - 578 2 - 129 5 - 348 1 - 227 0 - 569 7 - 368 7 - 449
2026-01-04 8 - 369 6 - 268 3 - 148 1 - 245
2026-01-03 7 - 340 8 - 279 5 - 456 7 - 890 0 - 389 2 - 237 1 - 137 8 - 116
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.