RAJDHANI FATAFAT PANEL CHART
2026-02-02 2 - 246 3 - 689 6 - 367 5 - 456 7 - 179
2026-02-01 2 - 390 9 - 180 6 - 123 3 - 670 6 - 268 0 - 370 9 - 379
2026-01-31 8 - 378 2 - 237 7 - 250 2 - 570 0 - 127 0 - 479 3 - 346 4 - 130 7 - 359 5 - 168 8 - 125 1 - 560 7 - 890 9 - 360
2026-01-30 5 - 230 4 - 680 5 - 249 6 - 457 9 - 450 3 - 157 8 - 567 1 - 236 7 - 340 7 - 458 2 - 156 8 - 260 1 - 380 0 - 235
2026-01-29 6 - 367 2 - 345 2 - 147 8 - 279 6 - 259 3 - 346 8 - 170 4 - 680 1 - 678 7 - 467 9 - 360 8 - 189 7 - 278 2 - 480
2026-01-28 8 - 350 0 - 578 1 - 146 2 - 589 8 - 134 0 - 280 9 - 289 9 - 379 7 - 250 6 - 150 7 - 368 6 - 259 8 - 224 7 - 340
2026-01-27 0 - 235 7 - 124 3 - 346 3 - 670 4 - 347 6 - 457 0 - 136 5 - 348 8 - 125 6 - 268 6 - 178 1 - 290 2 - 570 9 - 180
2026-01-25 1 - 146 6 - 358 0 - 479 4 - 248 1 - 137 8 - 260 9 - 180
2026-01-24 3 - 247 9 - 289 4 - 356 9 - 117 1 - 290 5 - 249 0 - 145 6 - 790 5 - 357 2 - 129 5 - 780 8 - 369 3 - 490 6 - 349
2026-01-23 7 - 250 3 - 148 8 - 350 0 - 569 7 - 340 8 - 378 9 - 180 8 - 279 0 - 280 9 - 135 2 - 237 3 - 689 8 - 350 2 - 129
2026-01-22 6 - 349 4 - 257 9 - 478 9 - 559 6 - 358 7 - 458 4 - 590 2 - 138 7 - 278 0 - 280 6 - 240 8 - 125 5 - 140 0 - 235
2026-01-21 8 - 350 7 - 160 4 - 248 7 - 890 9 - 135 0 - 479 4 - 680 8 - 134 7 - 340 6 - 240 4 - 789 6 - 150 5 - 267 9 - 289
2026-01-20 3 - 689 0 - 370 3 - 490 4 - 149 8 - 279 9 - 234 0 - 460 1 - 245 7 - 250 4 - 130 8 - 258 2 - 589 1 - 380 5 - 780
2026-01-19 2 - 570 9 - 568 8 - 125 2 - 390 8 - 279 1 - 236 9 - 126 4 - 347 0 - 280 8 - 440 6 - 349 3 - 670 6 - 790 5 - 159
2026-01-18 5 - 230 7 - 467 0 - 190 7 - 566 8 - 378 3 - 256 9 - 270
2026-01-17 4 - 680 1 - 146 7 - 340 0 - 578 4 - 130 6 - 358 7 - 377 8 - 134 9 - 450 8 - 189 2 - 246 5 - 140 8 - 558 4 - 149
2026-01-16 0 - 479 1 - 128 8 - 350 5 - 690 0 - 127 7 - 124 8 - 369 3 - 139 2 - 390 8 - 189 6 - 790 7 - 449 0 - 235 9 - 478
2026-01-15 6 - 240 9 - 667 5 - 267 9 - 289 4 - 239 8 - 378 2 - 246 0 - 460 4 - 130 5 - 357 7 - 458 1 - 146 8 - 233 5 - 249
2026-01-14 3 - 670 6 - 169 1 - 579 7 - 250 1 - 245 3 - 148 9 - 360 7 - 124 9 - 379 8 - 459 5 - 348 8 - 134 7 - 368 2 - 138
2026-01-13 7 - 890 7 - 160 0 - 389 2 - 129 9 - 135 6 - 790 2 - 246 8 - 378 4 - 347 9 - 568 1 - 137 8 - 125 4 - 239 5 - 258
2026-01-12 2 - 345 8 - 134 9 - 450 6 - 150 1 - 380 6 - 349 7 - 278 4 - 257 1 - 489 0 - 460 1 - 236 7 - 340 3 - 670 2 - 679
2026-01-11 4 - 789 0 - 280 8 - 260 4 - 149 6 - 457 2 - 390 0 - 235
2026-01-10 7 - 250 8 - 125 3 - 238 4 - 590 1 - 236 9 - 379 6 - 330 7 - 359 4 - 248 2 - 129 8 - 189 6 - 790 3 - 139 0 - 370
2026-01-09 9 - 270 2 - 778 7 - 160 0 - 280 4 - 149 6 - 123 1 - 489 3 - 670 6 - 349 8 - 170 5 - 267 6 - 178 9 - 469 2 - 246
2026-01-08 0 - 190 4 - 248 8 - 468 6 - 330 2 - 237 7 - 368 1 - 290 9 - 360 1 - 128 8 - 567 7 - 340 5 - 780 2 - 129 1 - 236
2026-01-07 7 - 340 3 - 490 8 - 125 6 - 169 8 - 459 5 - 500 7 - 368 3 - 238 4 - 347 3 - 120 0 - 235 1 - 245 8 - 279 2 - 156
2026-01-06 4 - 680 5 - 140 9 - 234 3 - 139 3 - 247 8 - 378 9 - 144 5 - 456 1 - 290 5 - 357 6 - 240 1 - 146 6 - 457 2 - 570
2026-01-05 9 - 180 4 - 248 0 - 136 4 - 257 2 - 246 6 - 367 9 - 450 5 - 230 0 - 370 8 - 125 3 - 346 5 - 780 2 - 390 8 - 567
2026-01-04 6 - 123 7 - 467 3 - 580 4 - 239 3 - 148 1 - 137 8 - 279
2026-01-03 7 - 458 1 - 560 7 - 179 2 - 345 1 - 579 5 - 168 0 - 569 1 - 128 0 - 460 8 - 350 7 - 890 1 - 245 4 - 446 3 - 346
Refresh

Disclaimer

Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.